ENG | RUSwww.PKS.mk.uaCONTACTS | HOME
ПроектКонтактСервис
зернохранилище
 About Company
зернохранилище
 Projects
зернохранилище
 Partners
силос
 Our Works
 Contacts
Subscribe for News
 Questionnaire
Today our equipment is exploited by many Ukrainian and Russian companies!
A.B.Kuprievich,
"ProjectContactService" Director




Rambler's Top100

Яндекс цитирования
Зернохранилища на конусном днище
 Silos with conical bottom
TECH. CHARACTERISTICSGALLERYDRAWINGS AND DESCRIPTION
TECH. CHARACTERISTICS
Silo type Silo Carcass Diameter, mm Number of Tiers in Carcass Silo Height, mm Capacity
м3 Tons of Wheat Grain
(0,76 t/m3)
CMU 27.01.К60.В12 2750 1 5673 12,6 10
CMU 27.02.К60.В12 2 825 19 15,2
CMU 27.03.К60.В12 3 7977 25,4 20,3
CMVU 37.01.К45.В12 3667 1 5560 22 17
CMVU 37.02.К45.В12 2 6712 34 26
CMVU 37.03.К45.В12 3 7864 47 35
CMVU 37.04.К45.В12 4 9016 59 45
CMVU 37.05.К45.В12 5 10168 71 54
CMVU 37.06.К45.В12 6 11320 83 63
CMVU 37.01.К55.В12 3667 1 6346 25 20
CMVU 37.02.К55.В12 2 7498 38 30
CMVU 37.03.К55.В12 3 8650 50 40
CMVU 37.04.К55.В12 4 9802 62 50
CMVU 37.05.К55.В12 5 10954 74 60
CMVU 37.06.К55.В12 6 12106 86 69
CMVU 37.01.К60.В12 3667 1 7036 28 21
CMVU 37.02.К60.В12 2 8188 40 31
CMVU 37.03.К60.В12 3 9340 52 41
CMVU 37.04.К60.В12 4 10492 64 51
CMVU 37.05.К60.В12 5 11644 76 61
CMVU 37.06.К60.В12 6 12796 88 71
CMVU 46.02.К45.В12 4584 2 7438 56 40
CMVU 46.03.К45.В12 3 8590 75 55
CMVU 46.04.К45.В12 4 9742 94 70
CMVU 46.05.К45.В12 5 10894 113 85
CMVU 46.06.К45.В12 6 12046 132 100
CMVU 46.07.К45.В12 7 13198 151 115
CMVU 46.08.К45.В12 8 14350 170 130
CMVU 46.02.К55.В12 4584 2 8419 62 50
CMVU 46.03.К55.В12 3 9571 81 65
CMVU 46.04.К55.В12 4 10723 100 80
CMVU 46.05.К55.В12 5 11875 119 95
CMVU 46.06.К55.В12 6 13027 138 110
CMVU 46.07.К55.В12 7 14179 157 125
CMVU 46.08.К55.В12 8 15331 176 141
CMVU 46.02.К60.В12 4584 2 9280 66 52
CMVU 46.03.К60.В12 3 10432 85 68
CMVU 46.04.К60.В12 4 11584 104 83
CMVU 46.05.К60.В12 5 12736 123 98
CMVU 46.06.К60.В12 6 13888 142 113
CMVU 46.07.К60.В12 7 15040 161 128
CMVU 46.08.К60.В12 8 16192 180 144
CMVU 55.02.К40.В12 5500 2 7718 83 66
CMVU 55.03.К40.В12 3 8870 110 88
CMVU 55.04.К40.В12 4 10022 138 110
CMVU 55.05.К40.В12 5 11174 165 132
CMVU 55.06.К40.В12 6 12326 193 154
CMVU 55.07.К40.В12 7 13478 220 176
CMVU 55.08.К40.В12 8 14630 247 198
CMVU 55.02.К45.В12 5500 2 10368 87 69
CMVU 55.03.К45.В12 3 11520 114 91
CMVU 55.04.К45.В12 4 12672 142 113
CMVU 55.05.К45.В12 5 13824 169 135
CMVU 55.06.К45.В12 6 14976 196 157
CMVU 55.07.К45.В12 7 16128 224 179
CMVU 55.08.К45.В12 8 17280 251 200
CMVU 73.06.К40.В12 7334 4 11384 262 210
CMVU 73.07.К40.В12 5 12536 311 249
CMVU 73.08.К40.В12 6 13688 360 288
CMVU 73.09.К40.В12 7 14840 408 327
CMVU 73.10.К40.В12 8 15992 457 366
CMVU 73.11.К40.В12 9 17144 506 404
CMVU 73.12.К40.В12 10 18296 554 443
CMVU 73.11.К40.В12 11 19448 603 482
CMVU 73.12.К40.В12 12 20600 652 521
CMVU 73.06.К45.В12 7334 4 11798 271 216
CMVU 73.07.К45.В12 5 12950 320 255
CMVU 73.08.К45.В12 6 14102 368 294
CMVU 73.09.К45.В12 7 15254 417 333
CMVU 73.10.К45.В12 8 16406 466 372
CMVU 73.11.К45.В12 9 17603 514 411
CMVU 73.12.К45.В12 10 18710 563 450
CMVU 73.11.К45.В12 11 19862 612 489
CMVU 73.12.К45.В12 12 21014 661 528
CMVU 93.06.К45.В12 9167 6 15662 629 476
CMVU 92.07.К45.В12 7 16814 705 534
CMVU 92.08.К45.В12 8 17966 781 592
CMVU 92.09.К45.В12 9 19118 857 650
CMVU 92.10.К45.В12 10 20270 933 708
CMVU 92.11.К45.В12 11 21422 1009 766
CMVU 92.12.К45.В12 12 22574 1085 824
CMVU 110.06.К40.В12 11000 6 16224 894 715
CMVU 110.07.К40.В12 7 17376 1004 803
CMVU 110.08.К40.В12 8 18528 1113 890
CMVU 110.09.К40.В12 9 19680 1223 978
CMVU 110.10.К40.В12 10 20832 1332 1066
CMVU 110.11.К40.В12 11 21984 1442 1153
CMVU 110.12.К40.В12 12 23136 1551 1241
CMVU 110.13.К40.В12 13 24288 1661 1328
CMVU 110.14.К40.В12 14 25440 1770 1416
DRAWINGS DESCRIPTION
Granary 15600 t Granary 20000 t
 General Description
 Silo Roof
 Silo Frame
 Silo Bottom
 Service Hatch, Doors
 Active Airing System
 Bracings
 Grain Cooling and Airing
 Extras
Silos grain elevators granary grain storing grain aeration Designing mounting componentry, granary aeration, silos metal grain elevators, silos with conical bottom, grain storing in elevators, granary of any types, комплектация для силосов, комплектация для элеваторов, integration for granary, silos aeration, cereal crop aeration, wheat barley oil-bearing crops, oil-bearing crops storing, silos with concrete bottom
About Company | Projects | Partners | Our works | ContactsCopyright © 2004. "ProjectContactService"