ENG | RUSwww.PKS.mk.uaCONTACTS | HOME
ПроектКонтактСервис
зернохранилище
 About Company
зернохранилище
 Projects
зернохранилище
 Partners
силос
 Our Works
 Contacts
Subscribe for News
 Questionnaire
Today our equipment is exploited by many Ukrainian and Russian companies!
A.B.Kuprievich,
"ProjectContactService" Director




Rambler's Top100

Яндекс цитирования
Зернохранилища на бетонном основании
 Silos with concrete bottom
TECH. CHARACTERISTICSGALLERYDRAWINGS AND DESCRIPTION
TECHNICAL CHARACTERISTICS
Silo Type Silo Carcass Diameter, mm Number of Tiers in Carcass Silo Height, mm Capacity
м3 Tons of Wheat Grain
(0,76 t/m3)
CMVU 55.04.В12 5500 4 6714 122 98
CMVU 55.05.В12 5 7866 149 119
CMVU 55.06.В12 6 9018 176 141
CMVU 55.07.В12 7 10179 203 162
CMVU 55.08.В12 8 11322 230 184
CMVU 55.09.В12 9 12474 257 206
CMVU 55.10.В12 10 13626 284 227
CMVU 73.06.В12 7334 6 9548 322 258
CMVU 73.07.В12 7 10700 371 297
CMVU 73.08.В12 8 11852 419 335
CMVU 73.09.В12 9 13004 468 374
CMVU 73.10.В12 10 14156 516 413
CMVU 73.11.В12 11 15308 565 452
CMVU 73.12.В12 12 16460 614 491
CMVU 73.13.В12 13 17612 662 530
CMVU 73.14.В12 14 18764 711 569
CMVU 92.06.В12 9168 6 10080 514 411
CMVU 92.07.В12 7 11232 590 472
CMVU 92.08.В12 8 12384 666 533
CMVU 92.09.В12 9 13536 742 594
CMVU 92.10.В12 10 14688 818 654
CMVU 92.11.В12 11 15840 894 715
CMVU 92.12.В12 12 16992 970 776
CMVU 92.13.В12 13 18144 1046 837
CMVU 92.14.В12 14 19296 1122 898
CMVU 92.15.В12 15 20448 1198 958
CMVU 92.16.В12 16 21600 1274 1019
CMVU 110.06.В12 11000 6 10606 755 604
CMVU 110.07.В12 7 11758 864 691
CMVU 110.08.В12 8 12910 973 778
CMVU 110.09.В12 9 14062 1082 866
CMVU 110.10.В12 10 15214 1191 953
CMVU 110.11.В12 11 16366 1300 1040
CMVU 110.12.В12 12 17518 1409 1127
CMVU 110.13.В12 13 18670 1518 1214
CMVU 110.14.В12 14 19822 1627 1302
CMVU 110.15.В12 15 20974 1736 1389
CMVU 110.16.В12 16 22126 1845 1476
CMVU 110.17.В12 17 23278 1954 1563
CMVU 110.18.В12 18 24430 2063 1650
CMVU 128.06.В12 12834 6 11136 1036 828
CMVU 128.07.В12 7 12288 1185 948
CMVU 128.08.В12 8 13440 1334 1067
CMVU 128.09.В12 9 14592 1483 1186
CMVU 128.10.В12 10 15744 1632 1305
CMVU 128.11.В12 11 16896 1781 1425
CMVU 128.12.В12 12 18048 1930 1544
CMVU 128.13.В12 13 19200 2079 1663
CMVU 128.14.В12 14 20352 2228 1782
CMVU 128.15.В12 15 21504 2377 1902
CMVU 128.16.В12 16 22656 2526 2021
CMVU 128.17.В12 17 23808 2675 2140
CMVU 128.18.В12 18 24960 2824 2260
CMVU 137.06.В12 13750 6 11401 1224 979
CMVU 137.07.В12 7 12553 1395 1116
CMVU 137.08.В12 8 13705 1566 1253
CMVU 137.09.В12 9 14857 1737 1390
CMVU 137.10.В12 10 16009 1908 1526
CMVU 137.11.В12 11 17161 2079 1663
CMVU 137.12.В12 12 18313 2250 1800
CMVU 137.13.В12 13 19465 2421 1937
CMVU 137.14.В12 14 20617 2592 2074
CMVU 137.15.В12 15 21769 2763 2210
CMVU 137.16.В12 16 22921 2934 2347
CMVU 137.17.В12 17 24073 3105 2484
CMVU 137.18.В12 18 25225 3276 2621
CMVU 147.06.В12 14668 6 11667 1408 1126
CMVU 147.07.В12 7 12819 1603 1282
CMVU 147.08.В12 8 13971 1798 1438
CMVU 147.09.В12 9 15123 1992 1594
CMVU 147.10.В12 10 16275 2187 1750
CMVU 147.11.В12 11 17427 2381 1905
CMVU 147.12.В12 12 18579 2576 2061
CMVU 147.13.В12 13 19731 2771 2217
CMVU 147.14.В12 14 20883 2965 2372
CMVU 147.15.В12 15 22035 3160 2528
CMVU 147.16.В12 16 23187 3354 2683
CMVU 147.17.В12 17 24339 3549 2839
CMVU 147.18.В12 18 25491 3744 2995
CMVU 147.19.В12 19 26643 3938 3150
CMVU 147.20.В12 20 27795 4133 3306
CMVU 165.06.В12 16500 6 12198 1818 1454
CMVU 165.07.В12 7 13350 2064 1651
CMVU 165.08.В12 8 14502 2310 1848
CMVU 165.09.В12 9 15654 2557 2046
CMVU 165.10.В12 10 16806 2803 2242
CMVU 165.11.В12 11 17958 3049 2439
CMVU 165.12.В12 12 19110 3296 2637
CMVU 165.13.В12 13 20262 3542 2834
CMVU 165.14.В12 14 21414 3788 3030
CMVU 165.15.В12 15 22566 4034 3227
CMVU 165.16.В12 16 23718 4281 3425
CMVU 165.17.В12 17 24870 4527 3622
CMVU 165.18.В12 18 26022 4773 3818
CMVU 165.19.В12 19 27174 5020 4016
CMVU 165.20.В12 20 28326 5266 4213
CMVU 165.21.В12 21 29478 5512 4410
CMVU 165.22.В12 22 30630 5786 4629
CMVU 183.08.В12 18334 8 15032 2900 2320
CMVU 183.09.В12 9 16184 3204 2563
CMVU 183.10.В12 10 17336 3508 2806
CMVU 183.11.В12 11 18488 3812 3050
CMVU 183.12.В12 12 19640 4116 3293
CMVU 183.13.В12 13 20792 4420 3536
CMVU 183.14.В12 14 21944 4724 3779
CMVU 183.15.В12 15 23096 5028 4022
CMVU 183.16.В12 16 24248 5332 4266
CMVU 183.17.В12 17 25400 5636 4509
CMVU 183.18.В12 18 26552 5940 4752
CMVU 183.19.В12 19 27704 6244 4995
CMVU 183.20.В12 20 28856 6548 5238
CMVU 183.21.В12 21 30008 6852 5482
CMVU 183.22.В12 22 31160 7156 5725
CMVU 220.08.В12 22000 8 17244 4289 3431
CMVU 220.09.В12 9 18396 4726 3781
CMVU 220.10.В12 10 19548 5163 4130
CMVU 220.11.В12 11 20700 5600 4480
CMVU 220.12.В12 12 21852 6037 4830
CMVU 220.13.В12 13 23004 6474 5179
CMVU 220.14.В12 14 24156 6911 5529
CMVU 220.15.В12 15 25308 7348 5878
CMVU 220.16.В12 16 26460 7785 6228
CMVU 220.17.В12 17 27612 8222 6578
CMVU 220.18.В12 18 28764 8659 6927
CMVU 220.19.В12 19 29916 9096 7277
CMVU 220.20.В12 20 31068 9533 7626
CMVU 220.21.В12 21 32220 9970 7976
CMVU 220.22.В12 22 33372 10407 8326
CMVU 275.08.В12 27500 8 17673 6792 5434
CMVU 275.09.В12 9 18825 7476 5981
CMVU 275.10.В12 10 19977 8160 6528
CMVU 275.11.В12 11 21129 8844 7075
CMVU 275.12.В12 12 22281 9528 7622
CMVU 275.13.В12 13 23433 10212 8170
CMVU 275.14.В12 14 24585 10996 8797
CMVU 275.15.В12 15 25737 11580 9264
CMVU 275.16.В12 16 26889 12264 9811
CMVU 275.17.В12 17 28041 12948 10358
CMVU 275.18.В12 18 29193 13692 10954
CMVU 275.19.В12 19 30345 14316 11453
CMVU 275.20.В12 20 31497 15000 12000
DRAWINGS DESCRIPTION
Granary 15600 t Granary 20000 t
 General Description
 Silo Roof
 Silo Frame
 Silo Bottom
 Service Hatch, Doors
 Active Airing System
 Bracings
 Grain Cooling and Airing
 Extras
Silos grain elevators granary grain storing grain aeration Designing mounting componentry, granary aeration, silos metal grain elevators, silos with conical bottom, grain storing in elevators, granary of any types, комплектация для силосов, комплектация для элеваторов, integration for granary, silos aeration, cereal crop aeration, wheat barley oil-bearing crops, oil-bearing crops storing, silos with concrete bottom
About Company | Projects | Partners | Our works | ContactsCopyright © 2004. "ProjectContactService"